Choose the plan that fits your business
Built for every stage of your Etsy business. Start for free and upgrade as needed.
Cancel your subscription at any time
Request a refund within 24 hours of your first purchase
By subscribing, you agree to EHunt's Privacy Policy, Terms of Use and Refund Policy
Renews automatically each month or year
Loved by over 2 million e-commerce sellers worldwide
Compare every feature and choose with confidence.
| Module | Feature | FreeAnnual: $0.00/month | BasicAnnual: $7.99/month | ProPopularAnnual: $15.99/month | EliteAnnual: $29.99/month |
|---|---|---|---|---|---|
| Products | Product search | 5 times/day | 100 times/day | 500 times/day | Unlimited |
| Product analysis | 1 itemsAnnual historical trends: None | 50 times/dayAnnual historical trends: None | 500 times/dayAnnual historical trends: 100 times/day | UnlimitedAnnual historical trends: Unlimited | |
| Product display quantity | 200 items | 600 items | 2,000 items | 5,000 items | |
| Maximum export quantity | Not included | 600 items | 2,000 items | 5,000 items | |
| Maximum export attempts | Not included | 5 times/day | 10 times/day | 20 times/day | |
| Product chart | Limited access | Included | Included | Included | |
| Listing comparison | 1 trial | 5 trials | Included | Included | |
| Category analysis | Not included | 3 trials | Included | Included | |
| Inactive product research | Not included | Not included | Included | Included | |
| Etsy bestseller | Homepage only | Included | Included | Included | |
| Keywords | Keyword search | 5 times/day | 100 times/day | 500 times/day | Unlimited |
| Keyword analysis | 5 times/day | 50 times/day | 200 times/day | Unlimited | |
| Keyword display quantity | 200 items | 600 items | 2,000 items | 5,000 items | |
| Batch keyword analysis | Not included | 3 times/day | 50 times/day | Unlimited | |
| Shops | Shop search | 2 times/day | 50 times/day | 200 times/day | Unlimited |
| Shop analysis | Not included | 20 times/dayAnnual historical trends: None | 200 times/dayAnnual historical trends: 100 times/day | UnlimitedAnnual historical trends: Unlimited | |
| Shop display quantity | 200 items | 600 items | 2,000 items | 5,000 items | |
| Shop chart | Limited access | Included | Included | Included | |
| Inactive shop research | Not included | Not included | Included | Included | |
| Ads | Ad search | 5 times/day | 100 times/day | 500 times/day | Unlimited |
| Ad analysis | Not included | 50 times/day | 500 times/day | Unlimited | |
| Ad display quantity | 200 items | 600 items | 2,000 items | 5,000 items | |
| Ads chart | Included | Included | Included | Included | |
| Data tracking | Data tracking | Not included | Not included | Included | Included |
| Shop operations | Connected shops | 1 shops | 5 shops | 10 shops | 200 shops |
| Listing optimization | Not included | 50 times/day | 100 times/day | Unlimited | |
| Followup reminder | Not included | 50 times/day | 100 times/day | Unlimited | |
| Etsy title and description generator | 5 times/day | 10 times/day | 100 times/day | Unlimited | |
| Etsy tag generator | 5 times/day | 10 times/day | 500 times/day | Unlimited | |
| Etsy tag extractor | Included | Included | Included | Included | |
| AI background editor | Remove: 10 images/monthReplace: 3 images/month | Remove: 50 images/weekReplace: 10 images/week | Remove: 100 images/weekReplace: 35 images/week | Remove: 1,000 images/monthReplace: 500 images/month | |
| Etsy video generator | Included | Included | Included | Included | |
| My favorites | Save favorites | 100 | 1,000 | 2,500 | 10,000 |
| Etsy Extension | / | Limited accessAnnual historical trends: None | Most featuresAnnual historical trends: None | UnlimitedAnnual historical trends: 100 times/day | UnlimitedAnnual historical trends: Unlimited |
| AI review analysis | / | 1 times/day | 5 times/day | 20 times/day | 100 times/day |
| Review export | / | Not included | Not included | 500 times/day | Unlimited |
$0.00/month
Products
Product search
5 times/day
Product analysis
1 itemsAnnual historical trends: None
Product display quantity
200 items
Maximum export quantity
Not included
Maximum export attempts
Not included
Product chart
Limited access
Listing comparison
1 trial
Category analysis
Not included
Inactive product research
Not included
Etsy bestseller
Homepage only
Keywords
Keyword search
5 times/day
Keyword analysis
5 times/day
Keyword display quantity
200 items
Batch keyword analysis
Not included
Shops
Shop search
2 times/day
Shop analysis
Not included
Shop display quantity
200 items
Shop chart
Limited access
Inactive shop research
Not included
Ads
Ad search
5 times/day
Ad analysis
Not included
Ad display quantity
200 items
Ads chart
Included
Data tracking
Data tracking
Not included
Shop operations
Connected shops
1 shops
Listing optimization
Not included
Followup reminder
Not included
Etsy title and description generator
5 times/day
Etsy tag generator
5 times/day
Etsy tag extractor
Included
AI background editor
Remove: 10 images/monthReplace: 3 images/month
Etsy video generator
Included
My favorites
Save favorites
100
Etsy Extension
/
Limited accessAnnual historical trends: None
AI review analysis
/
1 times/day
Review export
/
Not included
Find the perfect plan for your e-commerce growth
Hear what some of our amazing users have to say about EHunt~
I started with the EHunt Basic plan, and it truly transformed my Etsy shop. EHunt's product research tools make it easy to discover bestselling trends and choose products that actually sell. This plan is perfect for new sellers!

Emma L.
Etsy handmade jewelry seller
After upgrading to EHunt Pro, I can easily track competitors and find high-demand products across multiple platforms. In just a few weeks, my shop visibility and sales increased noticeably!

Ivan P.
Multi-platform dropshipping seller
EHunt Elite gives me a complete view of the market—what is selling, which products are more profitable, and how to position my brand. For me, it is the most valuable tool for building a long-term e-commerce strategy.

Natalia S.
Etsy home decor seller
I switched to the EHunt Pro annual plan, which saves me money while keeping all the powerful features. For a long-term seller like me, annual billing offers better value and greater stability.

Mark D.
Amazon & Etsy multi-store seller